PaddleTek
Bantam ALW-C
WidebodyGen-1USAP + UPA-A
- Kapal ng core
- 12.7 / 14.3 mm
- Haba
- 15.9″
- Lapad
- 7.9″
- Hawakan
- 5.25″
- Ibabaw
- Peel Ply-Coarse
- Firepower
- 72
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2182
- Inilabas
- -
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.8 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
14.3mm
7.7 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
Lab test results
12.7mm
Pinagmulan: Pickle Paddle Reviews
Tinatayang mga numero para sa paghahambing - hindi eksaktong sukat sa lab.
| Sukatan | Halaga | Iskor | Antas |
|---|---|---|---|
| Spin | 2,182 rpm | 79/100 | Good |
| Lakas (serve) | 56.9 mph | 71/100 | |
| Pop (volley) | 40.8 mph | 92/100 | |
| Firepower | 72 | 72/100 | |
| Kontrol | - | ||
| Bigat ng swing | 102.7 | ||
| Bigat ng twist | 6 | ||
| Balanse | 23.7 cm | ||
| Resistensya sa swing | 97 | ||
| PBCoR | 0.406 |
14.3mm
Pinagmulan: Pickle Paddle Reviews
Tinatayang mga numero para sa paghahambing - hindi eksaktong sukat sa lab.
| Sukatan | Halaga | Iskor | Antas |
|---|---|---|---|
| Spin | 2,291 rpm | 87/100 | Elite |
| Lakas (serve) | 62.3 mph | 68/100 | |
| Pop (volley) | 36 mph | 96/100 | |
| Firepower | 69 | 69/100 | |
| Kontrol | - | ||
| Bigat ng swing | 106.7 | ||
| Bigat ng twist | 7 | ||
| Balanse | 23.7 cm | ||
| Resistensya sa swing | 87 | ||
| PBCoR | 0.414 |
Reviews
Wala pang review - maging una sa pagre-review ng paddle na ito.


