PaddleTek
Bantam GTO-C
HybridGen-1USAP
- Kapal ng core
- 12.7 / 14.3 mm
- Haba
- 16.2″
- Lapad
- 7.7″
- Hawakan
- 5.5″
- Ibabaw
- Peel Ply-Coarse
- Firepower
- 74
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2314
- Inilabas
- -
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.9 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
14.3mm
8 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
Lab test results
12.7mm
Pinagmulan: Pickle Paddle Reviews
Tinatayang mga numero para sa paghahambing - hindi eksaktong sukat sa lab.
| Sukatan | Halaga | Iskor | Antas |
|---|---|---|---|
| Spin | 2,314 rpm | 83/100 | Good |
| Lakas (serve) | 60 mph | 73/100 | |
| Pop (volley) | 36.7 mph | 92/100 | |
| Firepower | 74 | 74/100 | |
| Kontrol | - | ||
| Bigat ng swing | 118.9 | ||
| Bigat ng twist | 7.4 | ||
| Balanse | 24.8 cm | ||
| Resistensya sa swing | 24 |
14.3mm
Pinagmulan: Pickle Paddle Reviews
Tinatayang mga numero para sa paghahambing - hindi eksaktong sukat sa lab.
| Sukatan | Halaga | Iskor | Antas |
|---|---|---|---|
| Spin | 2,264 rpm | 77/100 | Good |
| Lakas (serve) | 59.7 mph | 74/100 | |
| Pop (volley) | 39.9 mph | 70/100 | |
| Firepower | 75 | 75/100 | |
| Kontrol | - | ||
| Bigat ng swing | 117.5 | ||
| Bigat ng twist | 6.4 | ||
| Balanse | 24.7 cm | ||
| Resistensya sa swing | 26 |
Reviews
Wala pang review - maging una sa pagre-review ng paddle na ito.


