Franklin
Tour Dynasty
ElongatedGen-2USAP + UPA-A
- Core thickness
- 14 / 16 mm
- Length
- 16.5″
- Width
- 7.5″
- Handle
- 5.6″
- Surface
- Peel Ply-Coarse
- Layup
- T700 Carbon Fiber
- Core
- Polypropylene Honeycomb
- Warranty
- 1 year
Specs by core thickness
New to these terms? See the paddle glossary →
14mm
8.2 oz- Retail
- $149.99
- Discount
- $134.99 (JOHNKEW)
16mm
9.2 oz- Retail
- $149.99
- Discount
- $134.99 (JOHNKEW)
Lab test results
14mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,240 rpm | 87/100 | Good |
| Power (serve) | 62.9 mph | 45/100 | |
| Pop (volley) | 34.8 mph | 52/100 | |
| Firepower | 46 | 46/100 | |
| Control | — | ||
| Swing weight | 124.6 | ||
| Twist weight | 6.7 | ||
| Balance | 24.6 cm | ||
| Swing resistance | 9 |
16mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,142 rpm | 75/100 | Good |
| Power (serve) | 57.9 mph | 55/100 | |
| Pop (volley) | 39.5 mph | 33/100 | |
| Firepower | 56 | 56/100 | |
| Control | — | ||
| Swing weight | 140.2 | ||
| Twist weight | 7.5 | ||
| Balance | 24.6 cm | ||
| Swing resistance | 4 | ||
| PBCoR | 0.372 |
Reviews
No reviews yet — be the first to review this paddle.