Gamma
Airbender
ElongatedGen-2USAP
- Core thickness
- 10 / 13 / 16 mm
- Length
- 16.54″
- Width
- 7.38″
- Handle
- 5.5″
- Surface
- Peel Ply-Coarse
- Firepower
- 36
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 1943
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
10mm
8.1 oz- Retail
- $199.99
- Discount
- $179.99 (JOHNKEW)
13mm
8.1 oz- Retail
- $199.99
- Discount
- $179.99 (JOHNKEW)
16mm
8.5 oz- Retail
- $199.99
- Discount
- $179.99 (JOHNKEW)
Lab test results
10mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 1,943 rpm | 56/100 | Fair |
| Power (serve) | 54 mph | 35/100 | |
| Pop (volley) | 36.8 mph | 52/100 | |
| Firepower | 36 | 36/100 | |
| Control | - | ||
| Swing weight | 111.5 | ||
| Twist weight | 5.3 | ||
| Balance | 23.7 cm | ||
| Swing resistance | 75 |
13mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,153 rpm | 69/100 | Good |
| Power (serve) | 57.3 mph | 48/100 | |
| Pop (volley) | 34.3 mph | 43/100 | |
| Firepower | 49 | 49/100 | |
| Control | - | ||
| Swing weight | 113.5 | ||
| Twist weight | 5.4 | ||
| Balance | 23.9 cm | ||
| Swing resistance | 66 |
16mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 1,912 rpm | 49/100 | Fair |
| Power (serve) | 56.6 mph | 47/100 | |
| Pop (volley) | 38.3 mph | 32/100 | |
| Firepower | 48 | 48/100 | |
| Control | - | ||
| Swing weight | 113.5 | ||
| Twist weight | 5.6 | ||
| Balance | 23.1 cm | ||
| Swing resistance | 54 | ||
| PBCoR | 0.365 |
Reviews
No reviews yet - be the first to review this paddle.


