JOOLA
Perseus 3S
ElongatedGen-3USAP + UPA-A
- Core thickness
- 14 / 16 mm
- Length
- 16.46″
- Width
- 7.36″
- Handle
- 5.5″
- Surface
- Peel Ply-Coarse
- Firepower
- 71
- Core
- Honeycomb polypropylene + foam
- Spin (RPM)
- 2144
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
14mm
8 oz- Retail
- $199.95
- Discount
- $199.95 (Use Affiliate Link)
16mm
7.9 oz- Retail
- $199.95
- Discount
- $199.95 (Use Affiliate Link)
Lab test results
14mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,144 rpm | 72/100 | Good |
| Power (serve) | 62.8 mph | 70/100 | |
| Pop (volley) | 35.2 mph | 82/100 | |
| Firepower | 71 | 71/100 | |
| Control | - | ||
| Swing weight | 118.7 | ||
| Twist weight | 6.2 | ||
| Balance | 24.7 cm | ||
| Swing resistance | 21 |
16mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,194 rpm | 72/100 | Good |
| Power (serve) | 64.2 mph | 67/100 | |
| Pop (volley) | 39.1 mph | 78/100 | |
| Firepower | 68 | 68/100 | |
| Control | - | ||
| Swing weight | 120.5 | ||
| Twist weight | 6.4 | ||
| Balance | 24.8 cm | ||
| Swing resistance | 30 |
Reviews
No reviews yet - be the first to review this paddle.


