PaddleTek
Bantam ALW-C
WidebodyGen-1USAP + UPA-A
- Core thickness
- 12.7 / 14.3 mm
- Length
- 15.9″
- Width
- 7.9″
- Handle
- 5.25″
- Surface
- Peel Ply-Coarse
- Layup
- Toray Carbon Fiber & Fiberglass
- Core
- Polypropylene Honeycomb
- Warranty
- Lifetime
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.8 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
14.3mm
7.7 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
Lab test results
12.7mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,182 rpm | 79/100 | Good |
| Power (serve) | 56.9 mph | 71/100 | |
| Pop (volley) | 40.8 mph | 92/100 | |
| Firepower | 72 | 72/100 | |
| Control | — | ||
| Swing weight | 102.7 | ||
| Twist weight | 6 | ||
| Balance | 23.7 cm | ||
| Swing resistance | 97 | ||
| PBCoR | 0.406 |
14.3mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,291 rpm | 87/100 | Elite |
| Power (serve) | 62.3 mph | 68/100 | |
| Pop (volley) | 36 mph | 96/100 | |
| Firepower | 69 | 69/100 | |
| Control | — | ||
| Swing weight | 106.7 | ||
| Twist weight | 7 | ||
| Balance | 23.7 cm | ||
| Swing resistance | 87 | ||
| PBCoR | 0.414 |
Reviews
No reviews yet — be the first to review this paddle.