PaddleTek
Bantam ESQ-C
WidebodyGen-1USAP + UPA-A
- Core thickness
- 12.7 / 14.3 mm
- Length
- 15.9″
- Width
- 8″
- Handle
- 5.5″
- Surface
- Peel Ply-Coarse
- Firepower
- 72
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2316
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.6 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
14.3mm
7.7 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
Lab test results
12.7mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,316 rpm | 91/100 | Elite |
| Power (serve) | 65 mph | 71/100 | |
| Pop (volley) | 34.3 mph | 85/100 | |
| Firepower | 72 | 72/100 | |
| Control | - | ||
| Swing weight | 102.4 | ||
| Twist weight | 6.7 | ||
| Balance | 23.2 cm | ||
| Swing resistance | 97 |
14.3mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,252 rpm | 88/100 | Elite |
| Power (serve) | 61.6 mph | 67/100 | |
| Pop (volley) | 37.5 mph | 75/100 | |
| Firepower | 68 | 68/100 | |
| Control | - | ||
| Swing weight | 108.2 | ||
| Twist weight | 6.6 | ||
| Balance | 24.2 cm | ||
| Swing resistance | 83 |
Reviews
No reviews yet - be the first to review this paddle.


