PaddleTek
Bantam GTO-C
HybridGen-1USAP
- Core thickness
- 12.7 / 14.3 mm
- Length
- 16.2″
- Width
- 7.7″
- Handle
- 5.5″
- Surface
- Peel Ply-Coarse
- Firepower
- 74
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2314
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.9 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
14.3mm
8 oz- Retail
- $249.99
- Discount
- $224.99 (Use Affiliate Link)
Lab test results
12.7mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,314 rpm | 83/100 | Good |
| Power (serve) | 60 mph | 73/100 | |
| Pop (volley) | 36.7 mph | 92/100 | |
| Firepower | 74 | 74/100 | |
| Control | - | ||
| Swing weight | 118.9 | ||
| Twist weight | 7.4 | ||
| Balance | 24.8 cm | ||
| Swing resistance | 24 |
14.3mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,264 rpm | 77/100 | Good |
| Power (serve) | 59.7 mph | 74/100 | |
| Pop (volley) | 39.9 mph | 70/100 | |
| Firepower | 75 | 75/100 | |
| Control | - | ||
| Swing weight | 117.5 | ||
| Twist weight | 6.4 | ||
| Balance | 24.7 cm | ||
| Swing resistance | 26 |
Reviews
No reviews yet - be the first to review this paddle.


