PaddleTek
Bantam TKO-CX
ElongatedGen-1USAP + UPA-A
- Core thickness
- 12.7 / 14.3 mm
- Length
- 16.5″
- Width
- 7.5″
- Handle
- 5.75″
- Surface
- Peel Ply-Coarse
- Firepower
- 81
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2213
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
12.7mm
7.9 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
14.3mm
7.9 oz- Retail
- $229.99
- Discount
- $206.99 (Use Affiliate Link)
Lab test results
12.7mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,213 rpm | 77/100 | Good |
| Power (serve) | 56.6 mph | 80/100 | |
| Pop (volley) | 41.4 mph | 95/100 | |
| Firepower | 81 | 81/100 | |
| Control | - | ||
| Swing weight | 116.4 | ||
| Twist weight | 6.9 | ||
| Balance | 25.4 cm | ||
| Swing resistance | 34 | ||
| PBCoR | 0.434 |
14.3mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,293 rpm | 88/100 | Good |
| Power (serve) | 60.6 mph | 75/100 | |
| Pop (volley) | 41.6 mph | 72/100 | |
| Firepower | 76 | 76/100 | |
| Control | - | ||
| Swing weight | 120.3 | ||
| Twist weight | 6.2 | ||
| Balance | 25.2 cm | ||
| Swing resistance | 16 |
Reviews
No reviews yet - be the first to review this paddle.


