PIKKL
Hurricane Pro
WidebodyGen-2USAP + UPA-A
- Core thickness
- 14 / 16 mm
- Length
- 16″
- Width
- 8″
- Handle
- 5.5″
- Surface
- Peel Ply-Coarse
- Firepower
- 34
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2248
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
14mm
7.8 oz- Retail
- $159.99
- Discount
- $143.99 (JOHNKEW)
16mm
7.8 oz- Retail
- $159.99
- Discount
- $143.99 (JOHNKEW)
Lab test results
14mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,248 rpm | 84/100 | Good |
| Power (serve) | 57.1 mph | 33/100 | |
| Pop (volley) | 42.1 mph | 54/100 | |
| Firepower | 34 | 34/100 | |
| Control | - | ||
| Swing weight | 107.8 | ||
| Twist weight | 6.3 | ||
| Balance | 23.6 cm | ||
| Swing resistance | 87 |
16mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,343 rpm | 93/100 | Elite |
| Power (serve) | 56.2 mph | 28/100 | |
| Pop (volley) | 33.2 mph | 50/100 | |
| Firepower | 29 | 29/100 | |
| Control | - | ||
| Swing weight | 108.8 | ||
| Twist weight | 6.7 | ||
| Balance | 24.2 cm | ||
| Swing resistance | 83 | ||
| PBCoR | 0.357 |
Reviews
No reviews yet - be the first to review this paddle.


