PIKKL
Vantage Pro
ElongatedGen-2USAP + UPA-A
- Core thickness
- 14 / 16 mm
- Length
- 16.25″
- Width
- 7.5″
- Handle
- 5.35″
- Surface
- Peel Ply-Coarse
- Firepower
- 44
- Core
- Polypropylene Honeycomb
- Spin (RPM)
- 2330
- Released
- -
Specs by core thickness
New to these terms? See the paddle glossary →
14mm
7.9 oz- Retail
- $139.99
- Discount
- $125.99 (JOHNKEW)
16mm
8.4 oz- Retail
- $139.99
- Discount
- $125.99 (JOHNKEW)
Lab test results
14mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,330 rpm | 87/100 | Elite |
| Power (serve) | 59.2 mph | 43/100 | |
| Pop (volley) | 39.7 mph | 46/100 | |
| Firepower | 44 | 44/100 | |
| Control | - | ||
| Swing weight | 110.7 | ||
| Twist weight | 5.8 | ||
| Balance | 23.5 cm | ||
| Swing resistance | 75 |
16mm
Source: Pickle Paddle Reviews
Estimated figures for comparison - not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,272 rpm | 82/100 | Good |
| Power (serve) | 62.9 mph | 48/100 | |
| Pop (volley) | 34.6 mph | 43/100 | |
| Firepower | 49 | 49/100 | |
| Control | - | ||
| Swing weight | 120.1 | ||
| Twist weight | 6.5 | ||
| Balance | 23.7 cm | ||
| Swing resistance | 18 |
Reviews
No reviews yet - be the first to review this paddle.


