Proton
Series One-Type A
WidebodyGen-1USAP + UPA-A
- Core thickness
- 11 / 15 mm
- Length
- 15.75″
- Width
- 8.25″
- Handle
- 5.25″
- Surface
- NanoTac
- Layup
- Carbon Fiber
- Core
- Polypropylene Honeycomb
- Warranty
- 1 year
Specs by core thickness
New to these terms? See the paddle glossary →
11mm
8.1 oz- Retail
- $280.00
- Discount
- $252.00 (JOHNKEW)
15mm
8.4 oz- Retail
- $280.00
- Discount
- $252.00 (JOHNKEW)
Lab test results
11mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,103 rpm | 70/100 | Good |
| Power (serve) | 61 mph | 35/100 | |
| Pop (volley) | 37.3 mph | 54/100 | |
| Firepower | 36 | 36/100 | |
| Control | — | ||
| Swing weight | 115.3 | ||
| Twist weight | 7.2 | ||
| Balance | 24.2 cm | ||
| Swing resistance | 50 |
15mm
Source: Pickle Paddle Reviews
Estimated figures for comparison — not exact lab measurements.
| Metric | Value | Score | Tier |
|---|---|---|---|
| Spin | 2,330 rpm | 86/100 | Good |
| Power (serve) | 57.1 mph | 43/100 | |
| Pop (volley) | 33.7 mph | 54/100 | |
| Firepower | 44 | 44/100 | |
| Control | — | ||
| Swing weight | 118 | ||
| Twist weight | 6.9 | ||
| Balance | 23.9 cm | ||
| Swing resistance | 26 | ||
| PBCoR | 0.364 |
Reviews
No reviews yet — be the first to review this paddle.